Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 49.6% |
|
| 2 | Safari | 34.79% |
|
| 3 | Firefox | 7.91% |
|
| 4 | Edge | 6.96% |
|
| 5 | Opera | 0.73% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 145 | 31.24% |
|
| 2 | Safari Mobile 26 | 15.35% |
|
| 3 | Safari Mobile | 9.11% |
|
| 4 | Firefox 148 | 6.09% |
|
| 5 | Edge 145 | 5.44% |
|
| 6 | Google Chrome 136 | 5.14% |
|
| 7 | Google Chrome 146 | 3.63% |
|
| 8 | Safari Mobile 18 | 2.86% |
|
| 9 | Safari 26.3 | 2.66% |
|
| 10 | Google Chrome 144 | 1.92% |
|
| 11 | Edge 146 | 0.88% |
|
| 12 | Google Chrome 138 | 0.81% |
|
| 13 | Google Chrome 139 | 0.8% |
|
| 14 | Safari 18.6 | 0.73% |
|
| 15 | Safari 26.2 | 0.72% |
|
| 16 | Google Chrome 143 | 0.58% |
|
| 17 | Firefox 140 | 0.56% |
|
| 18 | Safari 26.3.1 | 0.49% |
|
| 19 | Firefox 147 | 0.48% |
|
| 20 | Safari Mobile 17 | 0.34% |
|
| 21 | Google Chrome 131 | 0.33% |
|
| 22 | Google Chrome 142 | 0.33% |
|
| 23 | Opera 127.0 | 0.32% |
|
| 24 | Safari Mobile 16 | 0.31% |
|
| 25 | Edge 144 | 0.3% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.