Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 42.61% |
|
2 | Google Chrome | 42.1% |
|
3 | Firefox | 7.24% |
|
4 | Edge | 6.65% |
|
5 | Mozilla | 1.4% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 18.74% |
|
2 | Google Chrome 133 | 16.3% |
|
3 | Google Chrome 132 | 14.37% |
|
4 | Safari Mobile | 7.53% |
|
5 | Google Chrome 125 | 4.6% |
|
6 | Firefox 135 | 4.37% |
|
7 | Safari 18.3 | 3.97% |
|
8 | Edge 133 | 3.3% |
|
9 | Edge 132 | 2.59% |
|
10 | Safari Mobile 17 | 2.58% |
|
11 | Safari 18.1.1 | 2.18% |
|
12 | Google Chrome 131 | 1.75% |
|
13 | Firefox 134 | 1.48% |
|
14 | Mozilla 5.0 | 1.36% |
|
15 | Safari 17.6 | 1.2% |
|
16 | Safari Mobile 16 | 1.2% |
|
17 | Safari 18.2 | 0.98% |
|
18 | Firefox 128 | 0.43% |
|
19 | Safari 17.5 | 0.42% |
|
20 | Safari 16.6 | 0.41% |
|
21 | Opera 116.0 | 0.41% |
|
22 | Google Chrome 130 | 0.38% |
|
23 | Safari Mobile 15 | 0.37% |
|
24 | Google Chrome 123 | 0.32% |
|
25 | Firefox 115 | 0.32% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.