Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Safari 44.47%
2 Google Chrome 41.19%
3 Firefox 7.19%
4 Edge 6.26%
5 Mozilla 0.89%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 131 29.77%
2 Safari Mobile 18 20.17%
3 Safari Mobile 7.8%
4 Edge 131 5.72%
5 Google Chrome 125 4.92%
6 Safari 18.1.1 3.87%
7 Safari Mobile 17 3.37%
8 Firefox 134 2.97%
9 Firefox 133 2.96%
10 Safari 18.2 2.12%
11 Google Chrome 132 1.93%
12 Safari Mobile 16 1.39%
13 Safari 17.6 1.28%
14 Mozilla 5.0 0.88%
15 Google Chrome 130 0.62%
16 Safari 17.5 0.46%
17 Safari Mobile 15 0.43%
18 Firefox 128 0.39%
19 Safari 16.6 0.38%
20 Opera 115.0 0.37%
21 Firefox 115 0.35%
22 Google Chrome 123 0.35%
23 Safari 17.8.1 0.28%
24 Google Chrome 122 0.27%
25 Safari 18.0.1 0.26%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.