Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 55.74% |
|
| 2 | Safari | 31.17% |
|
| 3 | Firefox | 6.42% |
|
| 4 | Edge | 6.04% |
|
| 5 | Opera | 0.63% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 142 | 18.04% |
|
| 2 | Google Chrome 139 | 13.6% |
|
| 3 | Google Chrome 143 | 10.57% |
|
| 4 | Safari Mobile 18 | 9.45% |
|
| 5 | Safari Mobile 26 | 7.78% |
|
| 6 | Safari Mobile | 6.59% |
|
| 7 | Google Chrome 136 | 4.75% |
|
| 8 | Firefox 145 | 3.81% |
|
| 9 | Edge 143 | 2.75% |
|
| 10 | Edge 142 | 2.73% |
|
| 11 | Safari 18.6 | 1.92% |
|
| 12 | Google Chrome 99.0 | 1.51% |
|
| 13 | Firefox 146 | 1.49% |
|
| 14 | Safari 26.1 | 1.44% |
|
| 15 | Google Chrome 141 | 1.29% |
|
| 16 | Google Chrome 138 | 0.82% |
|
| 17 | Google Chrome 131 | 0.8% |
|
| 18 | Google Chrome 140 | 0.77% |
|
| 19 | Safari Mobile 17 | 0.52% |
|
| 20 | Safari Mobile 16 | 0.49% |
|
| 21 | Firefox 140 | 0.39% |
|
| 22 | Safari 18.5 | 0.33% |
|
| 23 | Google Chrome 130 | 0.31% |
|
| 24 | Opera 124.0 | 0.31% |
|
| 25 | Safari 17.6 | 0.28% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.