Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 42.97% |
|
2 | Google Chrome | 41.41% |
|
3 | Firefox | 7.42% |
|
4 | Edge | 6.33% |
|
5 | Mozilla | 1.87% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 20.89% |
|
2 | Google Chrome 135 | 20.46% |
|
3 | Google Chrome 134 | 9.95% |
|
4 | Safari Mobile | 8.26% |
|
5 | Firefox 137 | 4.64% |
|
6 | Safari 18.3.1 | 4.29% |
|
7 | Google Chrome 125 | 4.27% |
|
8 | Edge 135 | 3.86% |
|
9 | Edge 134 | 1.92% |
|
10 | Mozilla 5.0 | 1.82% |
|
11 | Safari Mobile 17 | 1.56% |
|
12 | Safari 18.4 | 1.46% |
|
13 | Firefox 136 | 1.16% |
|
14 | Safari Mobile 16 | 1.03% |
|
15 | Safari 17.6 | 0.71% |
|
16 | Safari 18.3 | 0.69% |
|
17 | Google Chrome 133 | 0.66% |
|
18 | Google Chrome 130 | 0.6% |
|
19 | Google Chrome 131 | 0.52% |
|
20 | Firefox 128 | 0.45% |
|
21 | Opera 117.0 | 0.44% |
|
22 | Google Chrome 129 | 0.41% |
|
23 | Google Chrome 116 | 0.35% |
|
24 | Google Chrome 132 | 0.34% |
|
25 | Safari 18.1.1 | 0.33% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.