Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 42.32% |
|
2 | Google Chrome | 42.09% |
|
3 | Firefox | 7.2% |
|
4 | Edge | 6.62% |
|
5 | Mozilla | 1.78% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 19.52% |
|
2 | Google Chrome 134 | 16.73% |
|
3 | Google Chrome 133 | 14.14% |
|
4 | Safari Mobile | 7.86% |
|
5 | Google Chrome 125 | 4.64% |
|
6 | Firefox 136 | 4.43% |
|
7 | Safari 18.3 | 4.08% |
|
8 | Edge 134 | 4.07% |
|
9 | Safari 18.3.1 | 2.49% |
|
10 | Edge 133 | 1.93% |
|
11 | Safari Mobile 17 | 1.8% |
|
12 | Mozilla 5.0 | 1.73% |
|
13 | Firefox 135 | 1.4% |
|
14 | Safari Mobile 16 | 1.09% |
|
15 | Google Chrome 131 | 0.99% |
|
16 | Safari 17.6 | 0.87% |
|
17 | Google Chrome 132 | 0.81% |
|
18 | Safari 18.1.1 | 0.52% |
|
19 | Firefox 128 | 0.42% |
|
20 | Opera 117.0 | 0.4% |
|
21 | Safari 16.6 | 0.37% |
|
22 | Safari Mobile 15 | 0.34% |
|
23 | Google Chrome 129 | 0.32% |
|
24 | Safari 17.5 | 0.31% |
|
25 | Safari 17.10 | 0.31% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.