Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 44.85% |
|
2 | Safari | 39.57% |
|
3 | Firefox | 7.11% |
|
4 | Edge | 6.43% |
|
5 | Mozilla | 2.04% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 19.32% |
|
2 | Google Chrome 138 | 16.04% |
|
3 | Google Chrome 137 | 13.74% |
|
4 | Safari Mobile | 8.73% |
|
5 | Safari 18.5 | 5.28% |
|
6 | Edge 138 | 5.19% |
|
7 | Firefox 140 | 5.08% |
|
8 | Google Chrome 130 | 4.48% |
|
9 | Mozilla 5.0 | 1.97% |
|
10 | Google Chrome 131 | 1.24% |
|
11 | Safari Mobile 16 | 0.97% |
|
12 | Safari Mobile 17 | 0.8% |
|
13 | Google Chrome 136 | 0.72% |
|
14 | Google Chrome 109 | 0.6% |
|
15 | Google Chrome 108 | 0.57% |
|
16 | Edge 137 | 0.55% |
|
17 | Firefox 139 | 0.48% |
|
18 | Google Chrome 107 | 0.46% |
|
19 | Firefox 128 | 0.41% |
|
20 | Safari 17.6 | 0.41% |
|
21 | Safari Mobile 15 | 0.4% |
|
22 | Google Chrome 129 | 0.4% |
|
23 | Google Chrome 106 | 0.4% |
|
24 | Opera 119.0 | 0.39% |
|
25 | Safari 18.4 | 0.37% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.