Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 49.23% |
|
| 2 | Safari | 35.77% |
|
| 3 | Firefox | 7.31% |
|
| 4 | Edge | 6.96% |
|
| 5 | Opera | 0.73% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 142 | 23.86% |
|
| 2 | Safari Mobile 18 | 11.3% |
|
| 3 | Google Chrome 143 | 8.85% |
|
| 4 | Safari Mobile 26 | 8.5% |
|
| 5 | Safari Mobile | 7.5% |
|
| 6 | Google Chrome 136 | 5.42% |
|
| 7 | Firefox 145 | 5.1% |
|
| 8 | Edge 142 | 3.67% |
|
| 9 | Edge 143 | 2.6% |
|
| 10 | Safari 18.6 | 2.22% |
|
| 11 | Google Chrome 99.0 | 1.95% |
|
| 12 | Safari 26.1 | 1.69% |
|
| 13 | Google Chrome 141 | 1.53% |
|
| 14 | Google Chrome 140 | 0.97% |
|
| 15 | Google Chrome 138 | 0.97% |
|
| 16 | Firefox 146 | 0.93% |
|
| 17 | Google Chrome 131 | 0.85% |
|
| 18 | Google Chrome 139 | 0.69% |
|
| 19 | Safari Mobile 17 | 0.6% |
|
| 20 | Safari Mobile 16 | 0.57% |
|
| 21 | Firefox 140 | 0.45% |
|
| 22 | Safari 18.5 | 0.39% |
|
| 23 | Opera 124.0 | 0.36% |
|
| 24 | Google Chrome 130 | 0.35% |
|
| 25 | Safari 17.6 | 0.31% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.