Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 44.42% |
|
2 | Google Chrome | 41.09% |
|
3 | Firefox | 7.23% |
|
4 | Edge | 6.36% |
|
5 | Mozilla | 0.9% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 131 | 29.22% |
|
2 | Safari Mobile 18 | 20.08% |
|
3 | Safari Mobile | 7.76% |
|
4 | Edge 131 | 5.57% |
|
5 | Google Chrome 125 | 4.87% |
|
6 | Safari 18.1.1 | 3.9% |
|
7 | Safari Mobile 17 | 3.33% |
|
8 | Firefox 134 | 3.13% |
|
9 | Firefox 133 | 2.82% |
|
10 | Google Chrome 132 | 2.46% |
|
11 | Safari 18.2 | 2.17% |
|
12 | Safari Mobile 16 | 1.38% |
|
13 | Safari 17.6 | 1.3% |
|
14 | Mozilla 5.0 | 0.88% |
|
15 | Google Chrome 130 | 0.62% |
|
16 | Safari 17.5 | 0.46% |
|
17 | Safari Mobile 15 | 0.43% |
|
18 | Firefox 128 | 0.4% |
|
19 | Safari 16.6 | 0.38% |
|
20 | Opera 115.0 | 0.37% |
|
21 | Firefox 115 | 0.35% |
|
22 | Google Chrome 123 | 0.35% |
|
23 | Edge 132 | 0.35% |
|
24 | Safari 17.8.1 | 0.28% |
|
25 | Safari 18.0.1 | 0.26% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.