Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 43.06% |
|
2 | Google Chrome | 41.63% |
|
3 | Firefox | 7.34% |
|
4 | Edge | 6.65% |
|
5 | Mozilla | 1.3% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 18.93% |
|
2 | Google Chrome 132 | 18.27% |
|
3 | Google Chrome 133 | 11.97% |
|
4 | Safari Mobile | 7.66% |
|
5 | Google Chrome 125 | 4.57% |
|
6 | Firefox 135 | 3.98% |
|
7 | Safari 18.3 | 3.53% |
|
8 | Edge 132 | 3.41% |
|
9 | Safari Mobile 17 | 2.67% |
|
10 | Edge 133 | 2.49% |
|
11 | Safari 18.1.1 | 2.44% |
|
12 | Firefox 134 | 1.94% |
|
13 | Google Chrome 131 | 1.77% |
|
14 | Mozilla 5.0 | 1.26% |
|
15 | Safari 17.6 | 1.24% |
|
16 | Safari Mobile 16 | 1.2% |
|
17 | Safari 18.2 | 1.11% |
|
18 | Firefox 128 | 0.44% |
|
19 | Safari 17.5 | 0.43% |
|
20 | Safari 16.6 | 0.41% |
|
21 | Opera 116.0 | 0.4% |
|
22 | Google Chrome 130 | 0.4% |
|
23 | Safari Mobile 15 | 0.38% |
|
24 | Edge 131 | 0.34% |
|
25 | Firefox 115 | 0.32% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.