Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 47.06% |
|
| 2 | Safari | 39.22% |
|
| 3 | Firefox | 7.01% |
|
| 4 | Edge | 5.91% |
|
| 5 | Opera | 0.8% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 141 | 26.02% |
|
| 2 | Safari Mobile 18 | 13.22% |
|
| 3 | Safari Mobile | 8.53% |
|
| 4 | Safari Mobile 26 | 6.19% |
|
| 5 | Google Chrome 142 | 5.99% |
|
| 6 | Firefox 144 | 5.57% |
|
| 7 | Google Chrome 136 | 4.71% |
|
| 8 | Safari 18.6 | 3.63% |
|
| 9 | Edge 142 | 2.65% |
|
| 10 | Edge 141 | 2.6% |
|
| 11 | Safari 26.0.1 | 2.26% |
|
| 12 | Google Chrome 131 | 1.27% |
|
| 13 | Google Chrome 140 | 1.05% |
|
| 14 | Google Chrome 138 | 0.97% |
|
| 15 | Google Chrome 99.0 | 0.85% |
|
| 16 | Google Chrome 139 | 0.84% |
|
| 17 | Google Chrome 130 | 0.84% |
|
| 18 | Google Chrome 134 | 0.71% |
|
| 19 | Safari 18.5 | 0.63% |
|
| 20 | Safari Mobile 16 | 0.62% |
|
| 21 | Safari Mobile 17 | 0.59% |
|
| 22 | Safari 18.7 | 0.57% |
|
| 23 | Opera 122.0 | 0.44% |
|
| 24 | Safari 17.6 | 0.39% |
|
| 25 | Safari 17.14 | 0.33% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.